<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics &#8211; Screwing the Power User</title>
	<atom:link href="http://www.naffziger.net/blog/2007/05/17/google-analytics-screwing-the-power-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naffziger.net/blog/2007/05/17/google-analytics-screwing-the-power-user/</link>
	<description>Startups, Search &#38; Seattle</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Marcelo Calbucci</title>
		<link>http://www.naffziger.net/blog/2007/05/17/google-analytics-screwing-the-power-user/comment-page-1/#comment-1966</link>
		<dc:creator>Marcelo Calbucci</dc:creator>
		<pubDate>Fri, 18 May 2007 14:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.naffziger.net/blog/2007/05/17/google-analytics-screwing-the-power-user/#comment-1966</guid>
		<description>So, basically adding the feature back is change a line from
   int iMaxExports = 100;
to
   int iMaxExports = 2147483648;

It definitely takes a few months for them to do it. :)</description>
		<content:encoded><![CDATA[<p>So, basically adding the feature back is change a line from<br />
   int iMaxExports = 100;<br />
to<br />
   int iMaxExports = 2147483648;</p>
<p>It definitely takes a few months for them to do it. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janesmith</title>
		<link>http://www.naffziger.net/blog/2007/05/17/google-analytics-screwing-the-power-user/comment-page-1/#comment-1964</link>
		<dc:creator>janesmith</dc:creator>
		<pubDate>Fri, 18 May 2007 08:30:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.naffziger.net/blog/2007/05/17/google-analytics-screwing-the-power-user/#comment-1964</guid>
		<description>I feel exactly as you do though I actually do not find the UI easy to use and it is missing key data as well as is difficult to read - graphs that read across then down and you cannot see on one screen, excessively large text that does not read easily, 4 clicks to get to many things that were available on one... etc I read someone calling it paint on the proverbial pig and that is pretty much my feeling on it.. cool and unnecessary does not make me feel good when the basics are missing. I may love a car that does 0 - 100 in 2 secs but am not going to be so happy when the ignition is missing, the gas gauge non-existent and I have to sit on the right to drive from the left.. Yes they are screwing the power user - they used measure maps as their guide which was a product for bloggers.. and most of the people who love this are bloggers.. but bloggers don&#039;t need this and they are not spending 7 figures in ad money a year.. so I think they made a huge mistake making a metrics product for bloggers and others who have no real need for deep site metrics.. while they did add some cool things they are only that cool - and of no use to me.. everything they took away along with the unreadable interface makes this product a D in my book..</description>
		<content:encoded><![CDATA[<p>I feel exactly as you do though I actually do not find the UI easy to use and it is missing key data as well as is difficult to read &#8211; graphs that read across then down and you cannot see on one screen, excessively large text that does not read easily, 4 clicks to get to many things that were available on one&#8230; etc I read someone calling it paint on the proverbial pig and that is pretty much my feeling on it.. cool and unnecessary does not make me feel good when the basics are missing. I may love a car that does 0 &#8211; 100 in 2 secs but am not going to be so happy when the ignition is missing, the gas gauge non-existent and I have to sit on the right to drive from the left.. Yes they are screwing the power user &#8211; they used measure maps as their guide which was a product for bloggers.. and most of the people who love this are bloggers.. but bloggers don&#8217;t need this and they are not spending 7 figures in ad money a year.. so I think they made a huge mistake making a metrics product for bloggers and others who have no real need for deep site metrics.. while they did add some cool things they are only that cool &#8211; and of no use to me.. everything they took away along with the unreadable interface makes this product a D in my book..</p>
]]></content:encoded>
	</item>
</channel>
</rss>

