<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa is incredibly unreliable</title>
	<atom:link href="http://www.naffziger.net/blog/2006/07/28/alexa-is-incredibly-unreliable/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.naffziger.net/blog/2006/07/28/alexa-is-incredibly-unreliable/</link>
	<description>Startups, Search &#38; Seattle</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Naffziger&#8217;s Net &#187; Sample Size vs. Sample Bias</title>
		<link>http://www.naffziger.net/blog/2006/07/28/alexa-is-incredibly-unreliable/comment-page-1/#comment-51</link>
		<dc:creator>Naffziger&#8217;s Net &#187; Sample Size vs. Sample Bias</dc:creator>
		<pubDate>Wed, 10 Jan 2007 07:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.naffziger.net/blog/index.php/2006/07/28/alexa-is-incredibly-unreliable/#comment-51</guid>
		<description>[...] There are numerous posts online about how the various online measurement firms present very different views on things like unique users and page views. A few of the better ones I&#8217;ve read include Fred Wilson&#8217;s &#8216;Whose Numbers are right?&#8217;, Donna Bogatin&#8217;s &#8216;Data Attraction: Hard science or numbers game?&#8217; and Avinash Kaushik&#8217;s detailed analysis of how Hitwise and Comscore get their data. I&#8217;ve even commented on Alexa&#8217;s fallibility w.r.t. Judy&#8217;s Book Traffic. [...]</description>
		<content:encoded><![CDATA[<p>[...] There are numerous posts online about how the various online measurement firms present very different views on things like unique users and page views. A few of the better ones I&#8217;ve read include Fred Wilson&#8217;s &#8216;Whose Numbers are right?&#8217;, Donna Bogatin&#8217;s &#8216;Data Attraction: Hard science or numbers game?&#8217; and Avinash Kaushik&#8217;s detailed analysis of how Hitwise and Comscore get their data. I&#8217;ve even commented on Alexa&#8217;s fallibility w.r.t. Judy&#8217;s Book Traffic. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

